The audit objectives were to determine whether program funds were managed in accordance with the ARC and Federal grant requirements
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Appalachian Regional Commission | Appalachian Development Highway System (ADHS) | Audit | Agency-Wide | View Report | |
U.S. Capitol Police | Performance Audit of USCP Controls Over Evidence | Audit | Agency-Wide | View Report | |
Department of Veterans Affairs | Administrative Investigation, Prohibited Personnel Practice and Misuse of VA Time and Resources, Veterans Health Administration, Chief Business Office Purchased Care, Denver, CO | Investigation |
|
View Report | |
National Aeronautics and Space Administration | NASA's Management of the Deep Space Network | Audit |
|
View Report | |
Internal Revenue Service | The Affordable Care Act: Processes Have Been Implemented to Administer the Patient-Centered Outcomes Research Fee, but Controls Need Improvement to Ensure Filing Compliance | Audit | Agency-Wide | View Report | |
Internal Revenue Service | Existing Procurement Practices Allowed Corporations With Federal Tax Debt to Obtain Contract Awards | Audit | Agency-Wide | View Report | |
Smithsonian Institution | Audit of Travel Expenses of the Board of Regents for Fiscal Year 2014 | Audit | Agency-Wide | View Report | |
Department of Veterans Affairs | Review of Alleged Data Manipulation at VA Regional Office Honolulu, HI | Audit |
|
View Report | |
Department of Veterans Affairs | Inspection of VA Regional Office Fargo, North Dakota | Inspection / Evaluation |
|
View Report | |
Department of Veterans Affairs | Inspection of VA Regional Office Manchester, New Hampshire | Inspection / Evaluation |
|
View Report | |