In accordance with Section 3 (b) of Public Law 111-204, Improper Payments Elimination and Recovery Act of 20 IO (hereafter referred to as IPERA), this memorandum communicated the results of the OIG's determination of the Federal Trade Commission's (FTC) compliance with applicable provisions of IPERA during the FTC's fiscal year 2014 activities.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Federal Trade Commission | Federal Trade Commission's Fiscal Year 2014 Compliance with the Improper Payments Elimination and Recovery Act of 2010 | Inspection / Evaluation | Agency-Wide | View Report | |
International Trade Commission | IPERA Determination | Other | Agency-Wide | View Report | |
U.S. Postal Service | Lease Cost Saving Opportunities – Eastern Area | Other | Agency-Wide | View Report | |
Department of Justice | Examination of the Department of Justice's Fiscal Year 2014 Compliance under the Improper Payments Elimination and Recovery Act of 2010 | Audit | Agency-Wide | View Report | |
U.S. Postal Service | Lease Cost Saving Opportunities – Eastern Area | Review | Agency-Wide | View Report | |
Internal Revenue Service | Affordable Care Act: Assessment of Internal Revenue Service Preparation for Processing Premium Tax Credit Claims | Audit | Agency-Wide | View Report | |
Department of the Interior | Investigation of Complaint That USPP Mismanaged an Internal Investigation | Investigation | Agency-Wide | View Report | |
U.S. Postal Service | Mail Processing Operations at the Southern Maine Processing and Distribution Center | Audit |
|
View Report | |
Office of Personnel Management | Audit of the Information Technology Security Controls of the U.S. Office of Personnel Management's Multi-State Plan Program Portal | Audit | Agency-Wide | View Report | |
Department of State's Mine Clearance, Explosive Ordnance Disposal, and Mine Awareness Activities in Afghanistan: Audit of Costs Incurredby the Organization for Mine Clearance and Afghan Rehabilitation | Other | Agency-Wide | View Report | ||