The OIG completed agreed-upon procedures to assist the Center for Resource Solutions (CRS) in determining TVA's compliance with annual reporting requirements of the CRS Green Pricing Accreditation Program for the year ended December 31, 2011. The results of procedures applied to TVA's renewable energy initiative, "Green Power Switch," were provided to the Center for Resource Solutions. Summary Only
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Tennessee Valley Authority | Performance of Agreed Upon Procedures for CRS Green-E Energy Program - Reporting Year 2011 | Audit | Agency-Wide | View Report | |
Department of the Treasury | RECOVERY ACT: Audit of Moraine Wind II LLC Payment Under 1603 Program | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Health Plan of Nevada, Inc. | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at GHI HMO Select, Inc. 1C-6V-00-12-010 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Capital BlueCross Harrisburg, Pennsylvania 1A-10-36-12-003 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Flexible Spending Account Program as Administered by SHPS, Inc. for 2008 through 2010 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID/Kosovo's Activities for Economic Growth | Audit |
|
View Report | |
Department of Justice | Audit of Office of Justice Programs Grants Awarded to the City of Alexandria, Louisiana | Audit |
|
View Report | |
Department of the Treasury | SMALL BUSINESS LENDING FUND: Initial Dividend Rate Calculations Used Incorrect Lending Information | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Union Health Service, Inc. | Audit | Agency-Wide | View Report | |