We performed an assessment of the use of purchase cards in FY 2014 to determine whether there were safeguards and internal controls in place to reduce the potential risk of Illegal, improper, or erroneous purchases and payments.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Appalachian Regional Commission | Assessment of Purchase Credit Cards use in FY 2014 | Inspection / Evaluation | Agency-Wide | View Report | |
Appalachian Regional Commission | Open HUD Administered Grants with Potential De-obligation | Audit | Agency-Wide | View Report | |
Appalachian Regional Commission | Older Open Child (Basic) Agency Grants | Inspection / Evaluation | Agency-Wide | View Report | |
National Archives and Records Administration | Audit of NARA's Digitization Partnerships | Audit | Agency-Wide | View Report | |
General Services Administration | Semiannual Report to the Congress | Semiannual Report | Agency-Wide | View Report | |
Government Accountability Office | GAO's Privacy Program: Opportunities Exist to Further Protect Personally Identifiable Information (PII) | Inspection / Evaluation | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID/Pakistan's Khyber Pakhtunkhwa Municipal Services Program | Audit |
|
View Report | |
Department of the Interior | U.S. Fish and Wildlife Service, Wildlife and Sport Fish Restoration Program Grants Awarded to the State of Kansas, Department of Wildlife, Parks, and Tourism From July 1, 2011, Through June 30, 2013 | Audit |
|
View Report | |
Consumer Product Safety Commission | Consumer Product Safety Improvement Act Annual Report to Congress | Other | Agency-Wide | View Report | |
Internal Revenue Service | Billions of Dollars in Potentially Erroneous Education Credits Continue to Be Claimed for Ineligible Students and Institutions | Audit | Agency-Wide | View Report | |