This report presents the results of the System and Organization Controls 1 Type 2 examination conducted in accordance with Statement on Standards for Attestation Engagements No. 21 for the United States Department of Agriculture (USDA) Office of the Chief Information Officer (OCIO) description of its data center hosting and security systems used to process user entities’ transactions throughout the period October 1, 2021, to June 30, 2022.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Agriculture | Independent Service Auditor’s Report on the Office of the Chief Information Officer’s Description of Its Data Center Hosting and Security Systems and the Suitability of the Design and Operating Effectiveness of Its Controls for the Period October 1, 2021 | Audit | Agency-Wide | View Report | |
| Department of Agriculture | Independent Service Auditor’s Report on National Finance Center’s Description of Its Payroll and Personnel Systems and the Suitability of the Design and Operating Effectiveness of Its Controls for the period October 1, 2021 through June 30, 2022 | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Performance Audit of the Adequacy of the Accounting System for Blumont Engineering Solutions, Inc. | Other |
|
View Report | |
| Department of Health & Human Services | IHS's National Supply Service Center Was Generally Effective in Providing Supplies to Facilities During the COVID-19 Pandemic, but Its Internal Controls Could be ImprovedIHS's National Supply Service Center Was Generally Effective in Providing Supplies to | Audit | Agency-Wide | View Report | |
| Department of Health & Human Services | FDA Repeatedly Adapted Emergency Use Authorization Policies to Address the Need for COVID-19 Testing | Inspection / Evaluation | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | 2022 Peer Review: System Review Report on the Federal Deposit Insurance Corporation Office of Inspector General Audit Organization | Peer Review of OIG | Agency-Wide | View Report | |
| Internal Revenue Service | Delays in Management Actions Contribute to the Continued Tax Processing Center Backlogs | Audit | Agency-Wide | View Report | |
| Department of the Treasury | Financial Managment: Report on the Bureau opf the Fiscal Service's Decription of its Administrative Resource Center Shared Services System and the Suitability of the Design and Operating Effectivness of its Controls for Period July 1, 2021 to June 2022 | Audit | Agency-Wide | View Report | |
| U.S. Capitol Police | Review of United States Capitol Police Career Progression, Rotational Policies | Review | Agency-Wide | View Report | |
| U.S. Agency for International Development | Examination Report of Incurred Costs Claimed on Flexibly Priced Contracts for Palladium International, LLC for the Fiscal Year Ended June 30, 2018 | Other |
|
View Report | |