Submitting OIG
Department of Justice OIG
Number of Recommendations
351
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Justice | Semiannual Report to Congress April 1, 2020–September 30, 2020 | Semiannual Report | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | Semiannual Report to the Congress, April 1, 2020-September 30, 2020 | Semiannual Report | Agency-Wide | View Report | |
| International Trade Commission | Semiannual Report to Congress April 1, 2020-September 30, 2020 | Semiannual Report | Agency-Wide | View Report | |
| Pension Benefit Guaranty Corporation | Semiannual Report to Congress For the Period April 1, 2020 to September 30, 2020 | Semiannual Report | Agency-Wide | View Report | |
| Equal Employment Opportunity Commission | Semiannual Report to Congress April 1, 2020 through September 30, 2020 | Semiannual Report | Agency-Wide | View Report | |
| Committee for Purchase From People Who Are Blind or Severely Disabled (AbilityOne Program) | Semiannual Report to Congress April 1, 2020 - September 30, 2020, Office of Inspector General, U.S. AbilityOne Commission | Semiannual Report | Agency-Wide | View Report | |
| Consumer Product Safety Commission | Semiannual Report to Congress April 1, 2020 - September 30, 2020 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for Global Media (f/k/a Broadcasting Board of Governors) | United States Agency for Global Media 2020 Charge Card Risk Assessment | Other | Agency-Wide | View Report | |
| Smithsonian Institution | Semiannual Report to Congress for the period ending September 30, 2020 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Examination of Axiom Corporation's Certified Final Indirect Cost Rate Proposals and Related Books and Records for Reimbursement for the Fiscal Years Ended December 31, 2015 and 2016 | Other |
|
View Report | |