Management and performance challenges facing the Commission and briefly assesses management’s progress
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Appalachian Regional Commission | Management and Performance Challenges Report | Top Management Challenges |
|
View Report | |
Environmental Protection Agency | Audit of the EPA’s Fiscal Years 2022 and 2021 (Restated) Hazardous Waste Electronic Manifest System Fund Financial Statements | Audit | Agency-Wide | View Report | |
Board of Governors of the Federal Reserve System | 2023 Audit of the Board’s Information Security Program | Audit | Agency-Wide | View Report | |
Social Security Administration | Allegations of Representative Payees’ Misuse of Benefits | Audit | Agency-Wide | View Report | |
Department of State | Evaluation of Whistleblower Protection Notification to Contractor and Grantee Employees at the Department of State and U.S. Agency for Global Media | Inspection / Evaluation | Agency-Wide | View Report | |
Department of State | External Peer Review of U.S. Department of State Office of Inspector General Offices of Inspections, Evaluations and Special Projects, and Audits | Peer Review of OIG | Agency-Wide | View Report | |
U.S. Agency for Global Media (f/k/a Broadcasting Board of Governors) | Evaluation of Whistleblower Protection Notification to Contractor and Grantee Employees at the Department of State and U.S. Agency for Global Media | Inspection / Evaluation | Agency-Wide | View Report | |
U.S. Agency for International Development | Financial Audit of Centro de Informacin y Educacin Para la Prevencin del Abuso de Drogas in Peru Under Two Awards, 2022-2023 | Other |
|
View Report | |
U.S. Agency for International Development | Inspection of USAID/South Sudan's ICASS Service Provision in Juba | Inspection / Evaluation |
|
View Report | |
U.S. Agency for International Development | Performance Audit of Incurred Costs of Proximity International, LLC, for Fiscal Year Ended December 31, 2020 | Other |
|
View Report | |