This report transmits the results of the Federal Election Commission (FEC) Office of the Inspector General (OIG) Special Review of standard operating procedures related to coordination with non-FECA law enforcement inquiries. This special review was selected based on coordination challenges identified by external agency law enforcement personnel and in accordance with Section ( 4) of the Inspector General Act of 197 8, as amended.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Federal Election Commission | SR-22-03: The Federal Election Commission (FEC) Standard Operating Procedures (SOPs) Related to non-Federal Election Campaign Act (FECA) Law Enforcement Inquiries | Review | Agency-Wide | View Report | |
| U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section | Independent Auditor's Report on the International Boundary and Water Commission, United States and Mexico, U.S. Section, FY 2022 and FY 2021 Financial Statements | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Closeout Audit of the Schedule of Expenditures of USAID Award Managed by the Palestinian Authority, Through the Ministry of Finance in West Bank and Gaza, Debt Relief Grant Agreement 294-CT-00-21-00001-00, September 22 to December 21, 2021 | Other |
|
View Report | |
| U.S. Agency for International Development | Closeout Audit of the Schedule of Expenditures of Caritas, Building Alliance for Local Advancement, Development and Investment Program in Lebanon, Cooperative Agreement AID-268-A-12-00005, January 1, 2021, to June 10, 2022 | Other |
|
View Report | |
| U.S. Agency for International Development | Performance Audit of the Adequacy of the Accounting Systems for Social Solutions International, Inc. as of September 30, 2021 | Other |
|
View Report | |
| Department of Health & Human Services | Medicare Part D Plan Sponsors and CMS Did Not Ensure That Transmucosal Immediate-Release Fentanyl Drugs Were Dispensed Only to Beneficiaries Who Had a Cancer Diagnosis | Audit | Agency-Wide | View Report | |
| Securities and Exchange Commission | The SEC Supported Federal Small Business Contracting Objectives, Yet Could Make Better Use of Data and Take Other Actions To Further Promote Small Business Contracting, Report No. 577 | Audit | Agency-Wide | View Report | |
| Securities and Exchange Commission | The SEC Supported Federal Small Business Contracting Objectives, Yet Could Make Better Use of Data and Take Other Actions To Further Promote Small Business Contracting, Report No. 577 | Audit | Agency-Wide | View Report | |
| Department of the Interior | The U.S. Department of the Interior’s Cyber Risk Management Practices Leave Its Systems at Increased Risk of Compromise | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Interior | U.S. Fish and Wildlife Service Grants Awarded to the State of Michigan, Department of Natural Resources, From October 1, 2018, Through September 30, 2020, Under the Wildlife and Sport Fish Restoration Program | Audit |
|
View Report | |