This report updates prior reports dealing with older grants administered by ARC and State agencies for which no ARC payments have been made at least 24 months since grant approval or obligations, grants with expired end dates and remaining ARC balances.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Appalachian Regional Commission | Open ARC and State Administered Grants | Inspection / Evaluation | Agency-Wide | View Report | |
| U.S. Agency for International Development | Operation Inherent Resolve Operation Pacific Eagle-Philippines Lead Inspector General Quarterly Report to the United States Congress, March 31, 2018 | Other | Agency-Wide | View Report | |
| U.S. Agency for International Development | OIG Semiannual Report to the Congress: October 1, 2017 - March 31, 2018 (incl. MCC) | Semiannual Report | Agency-Wide | View Report | |
| Defense Intelligence Agency | Semiannual Report to Congress: October 1, 2017 - March 31, 2018 | Semiannual Report | Agency-Wide | View Report | |
| Office of Personnel Management | Semiannual Report to Congress October 1, 2017 - March 31, 2018 | Semiannual Report | Agency-Wide | View Report | |
| Commodity Futures Trading Commission | March 31, 2018 Report | Semiannual Report | Agency-Wide | View Report | |
| Department of Labor | DOL Could Improve Exit Requirements and Participant Outcomes for the YouthBuild Program | Audit | Agency-Wide | View Report | |
| Department of Labor | Job Corps Could Not Demonstrate Beneficial Job Training Outcomes | Audit | Agency-Wide | View Report | |
| Architect of the Capitol | Audit of Capitol Building House Cleaning and Policing | Audit |
|
View Report | |
| Securities and Exchange Commission | Audit of the SEC’s Compliance With the Federal Information Security Modernization Act for Fiscal Year 2017, Report No. 546 | Audit | Agency-Wide | View Report | |