This report examines COVID-19 testing efforts for six federal health care programs during the first seven months following the declaration of a public health emergency in the United States. Published by the PRAC Health Care Subgroup, the report takes a detailed look at testing data in each of the programs that, when combined, provide benefits or care for about 64 million individuals. We hope this report will help policymakers as they continue to develop and refine their testing efforts related to testing accessibility and availability for at-risk populations, cost effectiveness, and sufficiency of data available to inform testing efforts.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | Federal COVID-19 Testing Report: Data Insights from Six Federal Health Care Programs | Review | Agency-Wide | View Report | |
| Department of Justice | Findings of Misconduct by an FBI Assistant Special Agent in Charge for Engaging in Unwanted Sexual Contact With and Making Offensive Sexual Comments to FBI Employees and Consuming and Providing Alcohol to Subordinates and Visitors While on Duty | Investigation | Agency-Wide | View Report | |
| Small Business Administration | Inspection of SBA's Implementation of the Paycheck Protection Program | Inspection / Evaluation | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | DOJ Press Release: Former Member of Hebron Bank Board of Directors Pleads Guilty to Federal Charge of Making False Statements to Obtain and Maintain Personal and Business Loans | Investigation |
|
View Report | |
| Federal Trade Commission | OIG’s review of the FTC’s compliance with Executive Order 13950 | Review | Agency-Wide | View Report | |
| Social Security Administration | Social Security Beneficiaries Financially Advantaged by Electing to Convert from Disability Benefits to Reduced Retirement Benefits | Audit | Agency-Wide | View Report | |
| Railroad Retirement Board | Performance Audit of RRB's Compliance with the Federal Information Security Modernization Act of 2014 for Fiscal Year 2020 - Abstract | Audit | Agency-Wide | View Report | |
| USAID’s Strong Hubs for Afghan Hope and Resilience Program: Audit of Costs Incurred by DAI Global LLC | Other | Agency-Wide | View Report | ||
| Department of Justice | Review of the Department of Justice’s Planning and Implementation of Its Zero Tolerance Policy and Its Coordination with the Departments of Homeland Security and Health and Human Services | Inspection / Evaluation | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit Report on EnCompass, LLC's Proposed Amounts on Unsettled Flexibly Priced USAID Contracts for Fiscal Years 2016 and 2017 | Other |
|
View Report | |