During this period, we closed 25 investigations involving fraud or corruption related to the Department’s programs and operations, securing more than $20 million in restitution, settlements, fines, recoveries, forfeitures, and savings. In addition, as a result of our investigative work, criminal actions were taken against a number of people, including school officials, vendors, and service providers who cheated both students and taxpayers. We also issued 7 audits that contained recommendations to improve program operations.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Education | Semiannual Report to Congress, No. 75, April 1, 2017–September 30, 2017 | Semiannual Report | Agency-Wide | View Report | |
| Legal Services Corporation | Legal Services Corporation Office of Inspector General Semiannual Report to the Congress April 1, 2017 – September 30, 2017 | Semiannual Report | Agency-Wide | View Report | |
| Department of Labor | Semiannual Report to Congress, Volume 78 (April 2017-September 2017) | Semiannual Report | Agency-Wide | View Report | |
| National Aeronautics and Space Administration | Semiannual Report: April 1, 2017 to September 30, 2017 | Semiannual Report | Agency-Wide | View Report | |
| Tennessee Valley Authority | Reflections: Impact of an IG | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for Global Media (f/k/a Broadcasting Board of Governors), Department of State | Semiannual Report to the Congress April 1, 2017 to September 30, 2017 | Semiannual Report | Agency-Wide | View Report | |
| Department of Housing and Urban Development | Audit of the Federal Housing Administration’s Financial Statements for Fiscal Years 2017 and 2016 (Restated) | Audit | Agency-Wide | View Report | |
| Department of the Interior | Proposed Modifications to USBR’s Cooperative Agreement No. R16AC00087 With the Panoche Drainage District | Other |
|
View Report | |
| Department of the Interior | U.S. Fish and Wildlife Service Wildlife and Sport Fish Restoration Program Grants Awarded to the State of Hawaii, Department of Land and Natural Resources From July 1, 2013, Through June 30, 2015 | Audit |
|
View Report | |
| Department of Energy | Management Challenges at the Department of Energy – Fiscal Year 2018 | Top Management Challenges | Agency-Wide | View Report | |