Submitting OIG
U.S. Agency for International Development OIG
Number of Recommendations
0
Report Number
1-522-19-005-R
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| U.S. Agency for International Development | Closeout Audit of the Community-Led Infrastructure Program of the Merida Initiative and the Central America Regional Security Initiative Activity, Managed by the Directorate of Major Infrastructure of IDECOAS-FHIS, Assistance Agreement 522-0441 and Devel | Other |
|
View Report | |
| Department of Defense | Lead Inspector General for Operation Pacific Eagle – Philippines I Quarterly Report to the United States Congress I July 1, 2018 - September 30, 2018 | Review | Agency-Wide | View Report | |
| Department of Defense | Lead Inspector General for Operation Inherent Resolve I Quarterly Report to the United States Congress I July 1, 2018 - September 30, 2018 | Review | Agency-Wide | View Report | |
| Social Security Administration | The Social Security Administration’s Programs and Projects that Assist Beneficiaries in Returning to Work | Audit | Agency-Wide | View Report | |
| Board of Governors of the Federal Reserve System | The Board Can Strengthen Information Technology Governance | Inspection / Evaluation | Agency-Wide | View Report | |
| Board of Governors of the Federal Reserve System | Evaluation of the Board’s Implementation of Splunk | Inspection / Evaluation | Agency-Wide | View Report | |
| Office of Personnel Management | Top Management Challenges for Fiscal Year 2018 | Top Management Challenges | Agency-Wide | View Report | |
| U.S. African Development Foundation | USADF Has Generally Implemented Controls in Support of FISMA for Fiscal Year 2018 | Audit |
|
View Report | |
| Inter-American Foundation | IAF Has Generally Implemented Controls in Support of FISMA for Fiscal Year 2018 | Audit |
|
View Report | |
| Department of Energy | Special Report on “Compilation of Challenges and Previously Reported Key Findings at the Hanford Site for Fiscal Years 2012-2018” | Other |
|
View Report | |