Section 11(d)(9) of the Inspector General Act of 1978, as amended, requires the Council of the Inspectors General on Integrity and Efficiency to submit to Congress and the President an annual report on the activities of the Integrity Committee. For more informatoin about the Integrity Committee, please visit the link below.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Council of the Inspectors General on Integrity and Efficiency | CIGIE Integrity Committee -- Fiscal Year 2009 Annual Report | Investigation | Agency-Wide | View Report | |
Department of Justice | Review of the Protection of the Judiciary and the United States Attorneys (Redacted Version) | Inspection / Evaluation | Agency-Wide | View Report | |
Department of Justice | Compliance with Standards Governing Combined DNA Index System Activities at the Southwestern Institute of Forensic Sciences, Dallas County, Texas | Audit |
|
View Report | |
Consumer Product Safety Commission | Audit of the CPSC Privacy Program | Audit | Agency-Wide | View Report | |
Federal Deposit Insurance Corporation | Information Technology Security Controls over FDICconnect | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the 2006 & 2007 Volusia-Flagler Putnam Combined Federal Campaigns | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of Kaiser Foundation Health Plan of Ohio | Audit | Agency-Wide | View Report | |
Election Assistance Commission | Administration of Payments Received Under the Help America Vote Act by California's Secretary of State: January 1, 2005, through December 31, 2008 | Audit |
|
View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of Coventy Health Care of Kansas, Inc | Audit | Agency-Wide | View Report | |
National Labor Relations Board | Audit of NLRB Fiscal Year 2009 Financial Statements | Audit | Agency-Wide | View Report | |