The Office of Inspector General evaluated NASA’s management of its commercial cargo contracts under which private companies transport supplies, equipment, and experiments to the International Space Station.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| National Aeronautics and Space Administration | Audit of Commercial Resupply Services to the International Space Station | Audit |
|
View Report | |
| Federal Housing Finance Agency | FHFA Complied with Applicable Improper Payment Requirements During Fiscal Year 2017 | Audit | Agency-Wide | View Report | |
| Department of State | Inspection of the Bureau of Information Resource Management’s Office of Governance, Resource, and Performance Management | Inspection / Evaluation | Agency-Wide | View Report | |
| Small Business Administration | Inspection of SBA's Initial Disaster Assistance Response to Hurricane Irma | Disaster Recovery Report | Agency-Wide | View Report | |
| Department of Energy | Inquiry into an Alleged Anti-Deficiency Act Violation at the Department of Energy | Other |
|
View Report | |
| U.S. Agency for International Development | Closeout Audit of Instituto de Nutricion de Centro America y Panama's Management of the Program to Provide Administrative and Logistic Support for Implementation of the Encuesta Nacional de Salud Materno Infantil- ENSMI 2013-2014, Cooperative Agreement | Other |
|
View Report | |
| Department of Defense | Defense Contract Management Agency’s Information Technology Service Contracts | Audit | Agency-Wide | View Report | |
| Department of Defense | TRICARE Payments for Standard Electric Breast Pumps and Replacement Parts | Audit | Agency-Wide | View Report | |
| Department of Defense | Expeditionary Fast Transport Capabilities | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of Capital Humano y Social Alternativo's Management of the Human Trafficking in the Peruvian Amazon Area Project, Cooperative Agreement No. AID-527-A-14-00004, July 21, 2014, to December 31, 2016 | Other |
|
View Report | |