The Office of Inspector General (OIG) must review the Department of Health and Human Services (HHS) compliance with the Improper Payments Information Act of 2002 (IPIA; P.L. No. 107-300) as amended by the Improper Payments Elimination and Recovery Act of 2010 (P.L. No. 111-204) and the Improper Payments Elimination and Recovery Improvement Act of 2012 (IPERIA; P.L. No. 112-248). Ernst & Young (EY), LLP, under its contract with the HHS OIG, audited the fiscal year 2017 HHS improper payment information reported in the Agency Financial Report (AFR) to determine compliance with IPIA and related guidance from the Office of Management and Budget (OMB).
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | U.S. Department of Health and Human Services Met Many Requirements of the Improper Payments Information Act of 2002 but Did Not Fully Comply for Fiscal Year 2017 | Audit | Agency-Wide | View Report | |
| Department of the Treasury | Office of Minority and Women Inclusion's Compliance with Section 342 of the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010 | Other | Agency-Wide | View Report | |
| Appalachian Regional Commission | ARC Semi Annual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Department of Defense | Department of the Navy Qualified Recycling Programs | Audit | Agency-Wide | View Report | |
| Department of Defense | System Review Report on the Missile Defense Agency Internal Review Office | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the Government Employees Health Association, Inc. | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Health Alliance Plan 1C-52-00-17-031 | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the Information Systems General and Application Controls at Optima Health Plan | Audit | Agency-Wide | View Report | |
| Department of Agriculture | U.S. Department of Agriculture’s Fiscal Year 2017 Compliance with Improper Payment Requirements | Audit | Agency-Wide | View Report | |
| Department of Health & Human Services | Wisconsin Physicians Service Insurance Corporation Understated Medicare Administrative Contract Allowable Pension Costs | Audit |
|
View Report | |