Submitting OIG
Department of Justice OIG
Number of Recommendations
8
Report Number
GR-30-17-001
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Justice | Audit of the Office of Justice Programs Office for Victims of Crime Assistance Grants Awarded to the Office of Victim Services and Justice Grants, Washington, D.C. | Audit |
|
View Report | |
| Department of Homeland Security | Columbia County Roads Department, Oregon, Needs Continued State and FEMA Assistance in Managing Its FEMA Grant | Disaster Recovery Report |
|
View Report | |
| Department of Homeland Security | Review of U.S. Customs and Border Protection's Fiscal Year 2016 Drug Control Performance Summary Report | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Customs and Border Protection's Fiscal Year 2016 Detailed Accounting Submission | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Immigration and Customs Enforcement's Fiscal Year 2016 Detailed Accounting Submission | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Immigration and Customs Enforcement's Fiscal Year 2016 Drug Control Performance Summary Report | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Coast Guard's Fiscal Year 2016 Detailed Accounting Submission | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Coast Guard's Fiscal Year 2016 Drug Control Performance Summary Report | Review | Agency-Wide | View Report | |
| Department of Veterans Affairs | Review of Alleged Improperly Sole Sourced Ophthalmology Service Contracts at the Phoenix VA Health Care System | Audit |
|
View Report | |
| Consumer Financial Protection Bureau | Fiscal Year 2016 Risk Assessment of the CFPB's Purchase Card Program | Other | Agency-Wide | View Report | |