Submitting OIG
Department of Justice OIG
Number of Recommendations
0
Report Number
12-14
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Justice | Bureau of Alcohol, Tobacco, Firearms and Explosives Annual Financial Statements Fiscal Year 2011 | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of Bluecross and Blue Shield's Mail Order Pharmacy Operations As Administered by CVS Caremark in 2006 and 2007 | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Aetna Open Access Cleveland and Toledo, Ohio | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Test of the BCBS Association's Federal Employee Program Portability System | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the Drug Enforcement Administration's Language Services Contract with SOS International, Ltd., Contract Number DJDEA-05-C-0020, Dallas Field Division | Audit |
|
View Report | |
| Department of Justice | Offices, Boards and Divisions Annual Financial Statements Fiscal Year 2011 | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit Of The Federal Employees Dental And Vision Insurance Program As Adminstered By The Office Of Personnel Management | Audit | Agency-Wide | View Report | |
| Nuclear Regulatory Commission | Independent Auditor's Report on the Condensed Financial Statements | Audit | Agency-Wide | View Report | |
| Department of Justice | Assets Forfeiture Fund and Seized Asset Deposit Fund Annual Financial Statements Fiscal Year 2011 | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of USAID/Cambodia's Program on Rights and Justice II | Audit |
|
View Report | |