The report addresses ARC administered open grants with limited activity and follow up on prior reports
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Appalachian Regional Commission | Open ARC Administered grants with fund balances and expired end dates | Inspection / Evaluation | Agency-Wide | View Report | |
Peace Corps | Audit of Peace Corps/Costa Rica | Audit | Agency-Wide | View Report | |
Department of Justice | Examination of the Department of Justice Fiscal Year 2011 Compliance with the Improper Payments Information Act of 2002 | Other | Agency-Wide | View Report | |
U.S. Agency for International Development | Proposed Solutions for Storing the Household Effects of USAID Direct-Hire Employees | Audit |
|
View Report | |
Nuclear Regulatory Commission | Audit of NRC’s Management of the Baseline Security Inspection Program | Audit | Agency-Wide | View Report | |
Department of the Treasury | Statement of the Honorable Eric M. Thorson, Inspector General, Department of the Treasury, Before the Committee on Appropriations Subcommittee on Financial Services and General Government, U.S. House of Representatives, March 7, 2012 | Other | Agency-Wide | View Report | |
AmeriCorps | Evaluation of the Corporation’s Compliance with Improper Payments Elimination and Recovery Act (IPERA) | Inspection / Evaluation | Agency-Wide | View Report | |
National Aeronautics and Space Administration | Review of NASA's Lessons Learned Information System | Audit |
|
View Report | |
Department of Justice | Review of the Phoenix Police Department’s 2008 Kidnapping Statistic Reported in Department of Justice Grant Applications | Audit |
|
View Report | |
U.S. Agency for International Development | Audit of USAID'S HIV/AIDS Activities in Cote d'Ivoire | Audit |
|
View Report | |