Based on a preponderance of the evidence, our investigation found that in all four matters, EPA official Joseph Goffman failed to assess whether specific parties or industries posed a potential financial conflict-of-interest prior to participation. Our investigation also found that Goffman held financial interests in the MCM and Commercial sterilization rulemakings and failed to meet his ethical obligations under the federal financial conflicts-of-interest prohibition when he participated in both rulemakings. Our investigation was inconclusive as to whether Goffman met his ethical obligations under the federal financial conflicts-of-interest prohibition when he participated in the review of a request by a corporate entity. Finally, our investigation did not substantiate that Goffman failed to meet his ethical obligations under the federal financial conflicts-of-interest prohibition when he participated in preparations for a "Bipartisan Infrastructure Law and Inflation Reduction Act Roundtable."
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Environmental Protection Agency | Report of Investigation: Joseph Goffman, Assistant Administrator, Office of Air and Radiation | Other | Agency-Wide | View Report | |
Department of Health & Human Services | Utah Generally Completed Medicaid Eligibility Actions During the Unwinding Period in Accordance With Federal and State Requirements | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Lilongwe Diocese Catholic Health Commission in Malawi Under Multiple Awards, October 1, 2022, to September 30, 2023 | Other |
|
View Report | |
U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Center for Clinical Care and Clinical Research in Nigeria Under Multiple Awards, October 1, 2022, to September 30, 2023 | Other |
|
View Report | |
Internal Revenue Service | The IRS Faces Challenges to Address Tax Avoidance Strategies of Large Multinational Corporations | Audit | Agency-Wide | View Report | |
Internal Revenue Service | The IRS Has Made Limited Progress Developing the Methodology to Comply With the Treasury Directive to Not Increase the Audit Rate for Taxpayers With Incomes Below $400,000 Due to Planning and Implementation Challenges | Audit | Agency-Wide | View Report | |
Securities and Exchange Commission | The SEC Missed Opportunities to Lower Contract Risk and More Effectively Manage Time-and-Materials Contracts, Report No. 582 | Audit | Agency-Wide | View Report | |
U.S. Postal Service | Service Performance During the Fiscal Year 2024 Peak Mailing Season | Audit | Agency-Wide | View Report | |
Department of Energy | Audit of Pacific Northwest National Laboratory’s Statement of Costs Incurred and Claimed Submissions for Fiscal Years Ended September 30, 2017 through September 30, 2020 | Audit | Agency-Wide | View Report | |
Inter-American Foundation | FISMA: IAF's Information Security Program for Fiscal Year 2024 Was Effective, Although Improvements Are Recommended | Audit |
|
View Report | |