We audited costs claimed and grant compliance by the Mississippi Department of Marine Resources under grants awarded by the FWS.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of the Interior | U.S. Fish and Wildlife Service Grants Awarded to the State of Mississippi, Department of Marine Resources, From July 1, 2019, Through June 30, 2021, Under the Wildlife and Sport Fish Restoration Program | Audit |
|
View Report | |
| Department of Veterans Affairs | Comprehensive Healthcare Inspection Summary Report: Evaluation of Quality, Safety, and Value in Veterans Health Administration Facilities, Fiscal Year 2021 | Review | Agency-Wide | View Report | |
| Government Publishing Office | FY2023 Top Management Challenges | Top Management Challenges | Agency-Wide | View Report | |
| Department of Defense | Evaluation of DoD Security and Life Support for Afghan Evacuees at Camp Bondsteel | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Report on the Bureau of the Fiscal Service’s Description of its Investment and Redemption Shared Services System and the Suitability of the Design and Operating Effectiveness of its Controls for the Period August 1, 2021 to July 31, | Audit | Agency-Wide | View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Report on the Bureau of the Fiscal Service’s Description of its Trust Funds Management Shared Services System and the Suitability of the Design and Operating Effectiveness of its Controls for the Period August 1, 2021 to July 31, 202 | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of the Sustainable Management of Forest Concessions Project, Managed by Green Gold Forestry Per S.A., Cooperative Agreement 72052721CA00004, March 22, 2021, to December 31, 2021 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of Instituto Internacional de Educao do Brasil Under Two Awards in Brazil, for the Year Ended December 31, 2021 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of the Productive Entrepreneurship for Peace Program in Colombia, Managed by Banco De Las Microfinanzas - Bancama S.A. Cooperative Agreement 72051419CA00001, January 1 to December 31, 2021 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Mary Joy Ethiopia Development Association Under Agreement 72066320CA00015, January 1 to December 31, 2021 | Other |
|
View Report | |