This report updates prior reports dealing with grant management activities.Continued emphasis on older grants, including grants with no reported expenditures, small balances, and ARC guidance
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Appalachian Regional Commission | Open Basic (Child) Agency Grant | Inspection / Evaluation | Agency-Wide | View Report | |
| Appalachian Regional Commission | Open ARC and State Administered Grants | Inspection / Evaluation | Agency-Wide | View Report | |
| U.S. Agency for International Development | Operation Inherent Resolve Operation Pacific Eagle-Philippines Lead Inspector General Quarterly Report to the United States Congress, March 31, 2018 | Other | Agency-Wide | View Report | |
| U.S. Agency for International Development | OIG Semiannual Report to the Congress: October 1, 2017 - March 31, 2018 (incl. MCC) | Semiannual Report | Agency-Wide | View Report | |
| Defense Intelligence Agency | Semiannual Report to Congress: October 1, 2017 - March 31, 2018 | Semiannual Report | Agency-Wide | View Report | |
| Office of Personnel Management | Semiannual Report to Congress October 1, 2017 - March 31, 2018 | Semiannual Report | Agency-Wide | View Report | |
| Commodity Futures Trading Commission | March 31, 2018 Report | Semiannual Report | Agency-Wide | View Report | |
| Department of Labor | DOL Could Improve Exit Requirements and Participant Outcomes for the YouthBuild Program | Audit | Agency-Wide | View Report | |
| Department of Labor | Job Corps Could Not Demonstrate Beneficial Job Training Outcomes | Audit | Agency-Wide | View Report | |
| Architect of the Capitol | Audit of Capitol Building House Cleaning and Policing | Audit |
|
View Report | |