The VA Office of Inspector General (OIG) conducted its fourth determination of Veterans Health Administration (VHA) occupations with the largest staffing shortages as required by Section 301 of the Veterans Access, Choice, and Accountability Act of 2014 (VACAA). We determined that the largest critical need occupations were Medical Officer, Nurse, Psychologist, Physician Assistant, and Medical Technologist.Our analysis of the staffing gains and losses for this year’s report shows that for critical need occupations, a significant percentage of the total gains continue to be offset by staff losses. At the time of the writing of this report, VHA still does not have operational staffing models that comprehensively cover critical need occupations. In the absence of facility-specific staffing targets or an operational staffing model, determining whether facilities are making meaningful progress in filling critical staffing shortages is challenging.VHA chartered a work group to consider ways to reduce regrettable losses. The work group’s report focused on the need for additional studies to determine causative and other factors related to regrettable losses. The work group reported issuing a follow-up report in September 2017. In an effort to better understand staffing processes and identify staffing barriers, we conducted a survey of 141 VHA facilities in May 2017. We received a request from Senator Thom Tillis to evaluate staffing requirements and demand for select non-physician professionals. We included questions in the survey related to those professionals (optometrists, pharmacists, and medical technicians). We made four recommendations to the Acting Under Secretary for Health.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Veterans Affairs | OIG Determination of VHA Occupational Staffing Shortages FY 2017 | Inspection / Evaluation | Agency-Wide | View Report | |
| Federal Housing Finance Agency | Need for Increased Oversight by FHFA to Ensure Freddie Mac’s Policies and Procedures for Resolution of Executive Officer Conflicts of Interest Align with the Responsibilities of the Nominating and Governance Committee of the Freddie Mac Board of Directors | Other | Agency-Wide | View Report | |
| Department of Justice | Audit of the Office of Justice Programs Office for Victims of Crime Victim Assistance Formula Grants Awarded to the Pennsylvania Commission on Crime and Delinquency Harrisburg, Pennsylvania | Audit |
|
View Report | |
| Environmental Protection Agency | Management Alert - EPA Has Not Initiated Required Background Investigations for Information Systems Contractor Personnel | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | Management Alert - Controls Failed to Prevent Employee From Receiving Payment in Excess of Statutory Limit | Audit | Agency-Wide | View Report | |
| Department of Justice | Report to Congress on Implementation of Section 1001 of the USA PATRIOT Act | Other | Agency-Wide | View Report | |
| Farm Credit Administration | FCA OIG Strategic Plan FYs 2018-2019 | Other | Agency-Wide | View Report | |
| Farm Credit Administration | FCA OIG Audit, Inspection, and Evaluation Plan FYs 2018-2019 | Other | Agency-Wide | View Report | |
| Farm Credit Administration | FCA OIG Budget Allocation by Products and Services FYs 2018-2019 | Other | Agency-Wide | View Report | |
| Department of Health & Human Services | Hawaii Did Not Bill Manufacturers for Some Rebates for Drugs Dispensed to Enrollees of Medicaid Managed-Care Organizations | Audit |
|
View Report | |