We found that the Department’s audit followup process was not always effective and noted that the Department’s accountable office did not fulfill its responsibilities to (1) ensure that action officials had systems in place to follow up on corrective actions, (2) monitor compliance with OMB Circular A-50, and (3) ensure the overall effectiveness of the audit resolution and followup system. We also found that the Department did not ensure timely audit closure and principal offices did not always adequately maintain documentation of audit followup activities. As a result, the Department did not have assurance that requested corrective actions were taken and that the issues noted in the OIG audits were corrected.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Education | The Department's Followup Process for External Audits | Audit | Agency-Wide | View Report | |
| Department of Defense | Controls Over Compound Drugs at the Defense Health Agency Reduced Costs Substantially, but Improvements Are Needed | Audit | Agency-Wide | View Report | |
| Department of State, Department of Homeland Security | The Baldwin County Commission Effectively Managed FEMA Grant Funds Awarded for Damages from Spring 2014 Storms | Disaster Recovery Report |
|
View Report | |
| Internal Revenue Service | Revisions to Trust Fund Recovery Penalty Procedures Are Warranted | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Access to Government Facilities and Computers Is Not Always Removed When Employees Separate | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Revenue Officer Levies of Social Security Benefits Indicate That Further Modification to Procedures Is Warranted | Audit | Agency-Wide | View Report | |
| Department of Housing and Urban Development | The State of Indiana’s Administrator Lacked Adequate Controls Over the State’s Community Development Block Grant Disaster Recovery Program Income and Posting of Quarterly Performance Reports | Audit |
|
View Report | |
| Federal Election Commission | Audit of the FEC's Telework Programs | Audit | Agency-Wide | View Report | |
| Department of State | Management Assistance Report: Questionable Practices Regarding the Department of State Baghdad Life Support Services (BLiSS) Contract, Including Suspected Use of Cost-Plus-a-Percentage-of-Cost Task Orders | Other |
|
View Report | |
| Department of Health & Human Services | Medicare Compliance Review of University of Tennessee Medical Center | Audit |
|
View Report | |