Submitting OIG
AmeriCorps Office of Inspector General
Number of Recommendations
6
Report Number
OIG-MA-17-02AmeriCorpsOIG
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| AmeriCorps | Management Alert: CNCS Continues to Pay Invoices Without Adequate Oversight of Labor Charges, in Violation of Federal Acquisition Regulations and CNCS’s Response to Audit Report No. 14-09. | Other | Agency-Wide | View Report | |
| Department of the Treasury | STATE SMALL BUSINESS CREDIT INITIATIVE: Oklahoma's Use of Federal Funds for Its Venture Capital Programs | Audit | Agency-Wide | View Report | |
| Department of Defense | Under-Vehicle Force Protection Requirement for the Army Paladin Integrated Management Program | Audit | Agency-Wide | View Report | |
| Department of State | Evaluation of the Department of State's Security Clearance Process | Inspection / Evaluation | Agency-Wide | View Report | |
| Securities and Exchange Commission | Audit of the Office of Compliance Inspections and Examinations’ Investment Adviser Examination Completion Process, Report No. 541 | Audit | Agency-Wide | View Report | |
| Department of Energy | Alleged Tesa Access Issues At Lawrence Livermore National Laboratory | Inspection / Evaluation |
|
View Report | |
| Department of Housing and Urban Development | The City of Birmingham, AL, Did Not Ensure That Adequate Policies and Procedures Were Implemented for Its Internal Audits and Procurement Process | Disaster Recovery Report |
|
View Report | |
| Department of Housing and Urban Development | Louisville Metro, Louisville, KY, Did Not Always Administer Its HOPWA Program in Accordance With HUD’s and Its Own Requirements | Audit |
|
View Report | |
| Department of Defense | Evaluation of Department of Defense Efforts to Build Counterterrorism and Stability Operations Capacity of Foreign Military Forces with Section 1206/2282 Funding | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Justice | Audit of the Office of Justice Programs Victim Assistance and Victim Compensation Formula Grants Awarded to the South Dakota Department of Social Services, Pierre, South Dakota | Audit |
|
View Report | |