Semiannual Report to the Congress October 1, 2017 - March 31, 2018
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Railroad Retirement Board | Semiannual Report to the Congress October 1, 2017 - March 31, 2018 | Semiannual Report | Agency-Wide | View Report | |
| Farm Credit Administration | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Internal Revenue Service | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Denali Commission | March 2018 Denali Commission Office of Inspector General Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Architect of the Capitol | Semiannual Report to the Congress | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of the Ghar Ghar Maa Swasthya Program Managed by Nepal CRS Company Pvt. Ltd., Cooperative Agreement AID-367-A-10-00002, August 1, 2016, to July 15, 2017 | Other |
|
View Report | |
| Appalachian Regional Commission | WV Regional Technology Park Corporation | Audit |
|
View Report | |
| Appalachian Regional Commission | Coalfield Development Corporation | Audit |
|
View Report | |
| U.S. Agency for International Development | Closeout Audit of the Climate Smart Territories Project in Peru Managed by Centro Agronomico Tropical de Investigacion y Ensenanza, Cooperative Agreement AID-527-A-15-00006, July 1, 2015, to June 30, 2017 | Other |
|
View Report | |
| U.S. Agency for International Development | Audit of Fondo Para la Accion Ambiental y la Ninez's Management of the Connected Landscapes Program in Colombia, Cooperative Agreement AID-530-A-13-00005, January 1 to December 31, 2016 | Other |
|
View Report | |