The U.S. Department of Health and Human Services (HHS), Administration for Children and Families (ACF), did not always resolve audit recommendations in a timely manner during Federal fiscal years (FYs) 2015 and 2016. Specifically, ACF resolved 1,570 of the 2,248 audit recommendations that were outstanding during FYs 2015 and 2016. However, it did not resolve 1,392 of the 1,570 recommendations (88.7 percent) within the required 6-month resolution period. In addition, as of September 30, 2016, ACF had not resolved 678 audit recommendations that were past due for resolution. The dollar amounts associated with these past-due recommendations totaled $36.5 million.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | The Administration for Children and Families Did Not Always Resolve Audit Recommendations in Accordance With Federal Requirements | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Operation Inherent Resolve Operation Pacific Eagle-Philippines Lead Inspector General Quarterly Report to the United States Congress, June 30, 2018 | Other | Agency-Wide | View Report | |
| Department of Defense | Management of Army Equipment in Kuwait and Qatar | Audit | Agency-Wide | View Report | |
| Department of Agriculture | Massachusetts' Compliance with Requirements for the Issuance and Use of Supplemental Nutrition Assistance Program Benefits (7 CFR, Part 274) | Audit |
|
View Report | |
| Environmental Protection Agency | Report: External Peer Review Report on the EPA OIG Audit Organization | Audit | Agency-Wide | View Report | |
| General Services Administration | Implementation Review of Corrective Action Plan, Limited Scope Audit of GSA's Centralized Household Goods Traffic Management Program Tariff and Tender of Service, Report Number A170025/Q/T/P17004, September 28, 2017 | Audit | Agency-Wide | View Report | |
| General Services Administration | FAS Did Not Ensure That Contract Employees Had Background Investigations Before Providing Support to Agencies Transitioning to Enterprise Infrastructure Solutions | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Vulnerability in Material Support for Terrorism Disclosure Rules | Other | Agency-Wide | View Report | |
| Department of Agriculture | Massachusetts’ Compliance with Requirements for the Issuance and Use of Supplemental Nutrition Assistance Program Benefits (7 CFR, Part 274) | Audit | Agency-Wide | View Report | |
| Department of Housing and Urban Development | The Middlesex Health Care Center, Middletown, CT, Was Not Always Operated According to Its Regulatory Agreement and HUD Requirements | Audit |
|
View Report | |