Submitting OIG
General Services Administration OIG
Number of Recommendations
4
Report Number
JE16-003
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| General Services Administration | GSA Facilities at Risk: Security Vulnerabilities Found in GSA’s Use of Facility Specific Building Badges | Inspection / Evaluation | Agency-Wide | View Report | |
| General Services Administration | GSA Facilities at Risk: Security Vulnerabilities Found in GSA’s Management of Contractor HSPD-12 PIV Cards | Inspection / Evaluation | Agency-Wide | View Report | |
| Tennessee Valley Authority | Navigating Risk – A Focus on Contracting | Semiannual Report | Agency-Wide | View Report | |
| General Services Administration | FAS has not Effectively Digitized Federal Supply Schedules Contract Files | Audit | Agency-Wide | View Report | |
| Department of State, Department of Homeland Security | DHS Does Not Have Comprehensive Policies or Training for Off-duty Conduct of Employees Traveling and Working Abroad | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of State, Department of Homeland Security | FEMA Held Augusta-Richmond County/GA Accountable for Not Complying with Fed. Contracting Req. when Managing 2014 P.A. Disaster Grant | Disaster Recovery Report |
|
View Report | |
| Corporation for Public Broadcasting | Audit of Community Service and other selected Grants at Rocky Mountain Public Broadcasting Network, Inc., KRMA-TV/KUVO-FM, Denver, CO for the Period July 1, 2013 through June 30, 2015, Report No. ASJ1601-1605 | Audit |
|
View Report | |
| Environmental Protection Agency | Closed Employee Integrity Cases October 1, 2015, to March 31, 2016 | Other | Agency-Wide | View Report | |
| Social Security Administration | 2016 Spring Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Government Publishing Office | Semiannual Report to Congress, October 2015 - March 2016 | Semiannual Report | Agency-Wide | View Report | |