Submitting OIG
AmeriCorps Office of Inspector General
Number of Recommendations
0
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
AmeriCorps | Fiscal Year 2003 Semiannual Report No. 2 | Semiannual Report | Agency-Wide | View Report | |
AmeriCorps | Incurred-Cost Audit of Grants Awarded to the Ohio Community Service Council | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Semiannual Report to Congress April 1, 2003 - September 30, 2003 | Semiannual Report | Agency-Wide | View Report | |
AmeriCorps | Review of CNCS Implementation of the Federal Information Security Management Act for Fiscal Year 2003 | Audit | Agency-Wide | View Report | |
AmeriCorps | Audit of Corporation for National and Community Awarded to Connecticut Commission on National and Community Service | Audit | Agency-Wide | View Report | |
Appalachian Regional Commission | Auburn University at Montgomery AL | Audit |
|
View Report | |
Federal Labor Relations Authority | Internal Review of FLRA's Occupational Safety and Health Program | Review | Agency-Wide | View Report | |
AmeriCorps | Audit of Corporation for National and Community Service Grants Awarded to PennSERVE: The Governor’s Office of Citizen Service | Audit | Agency-Wide | View Report | |
Consumer Product Safety Commission | Occupant Emergency Program | Audit | Agency-Wide | View Report | |
AmeriCorps | Incurred-Cost Audit of Grants Awarded to the Wisconsin National and Community Service Board | Audit | Agency-Wide | View Report | |