Submitting OIG
Department of the Treasury OIG
Report Number
OIG-CA-26-040
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of the Treasury | Beneficial Ownership Information Report | Other | Agency-Wide | View Report | |
| Social Security Administration | Single Audit of the State of Georgia for the Fiscal Year Ended June 30, 2025 | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Single Audit of Root Capital, Inc. for the Year Ended December 31, 2021 | Other |
|
View Report | |
| Department of Justice | Audit of the Utilization of the Office on Violence Against Women's STOP (Services, Training, Officers, and Prosecutors) Violence Against Women and Sexual Assault Services Formula Grant Programs | Audit | Agency-Wide | View Report | |
| Committee for Purchase From People Who Are Blind or Severely Disabled (AbilityOne Program) | Semiannual Report to Congress Spring 2026 | Semiannual Report | Agency-Wide | View Report | |
| Internal Revenue Service | The IRS Provided Addresses for Nearly 47,000 Persons to Immigration and Customs Enforcement | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Treasury | Coronavirus Relief Fund Notice of Recoupment - Native Village of Selawik (Redacted) | Other | Agency-Wide | View Report | |
| Department of State | Inspection of Embassy Zagreb, Croatia | Inspection / Evaluation |
|
View Report | |
| Department of State | Inspection of Embassy Lima, Peru | Inspection / Evaluation |
|
View Report | |
| Department of State | Audit of Department of State's FY 2025 Compliance With Payment Integrity Requirements | Audit | Agency-Wide | View Report | |