CMS has expressed concerns about the recent substantial increase in Medicare billing for noninvasive pressure support ventilators. Ventilator technology has evolved so that it is possible for a single device to treat numerous conditions by operating in several different modes-i.e., basic continuous positive airway pressure (CPAP) mode, respiratory assist device (RAD) mode, and traditional ventilator mode. Medicare covers ventilators and RADs for similar respiratory diagnoses, but the selection of the appropriate device is based on the severity of the beneficiary's condition. RADs are covered for beneficiaries with less severe conditions, whereas ventilators are covered for more severe conditions. CPAP devices are covered for the treatment of obstructive sleep apnea. The emergence of this multimodal device, when combined with Medicare coverage and payment policies that favor reimbursement for ventilators, may create incentives for suppliers to provide and bill for a ventilator when the device is actually being used as a RAD or CPAP device.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | Escalating Medicare Billing for Ventilators Raises Concerns | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Defense | Defense Information School, Fort Meade, MD | Investigation | Agency-Wide | View Report | |
| Department of Veterans Affairs | Healthcare Inspection – Summarization of Select Aspects of the VA Pacific Islands Health Care System, Honolulu, Hawaii | Inspection / Evaluation |
|
View Report | |
| Department of Veterans Affairs | Healthcare Inspection – Colorectal Cancer Screening Practices, Charlie Norwood VA Medical Center, Augusta, Georgia | Inspection / Evaluation |
|
View Report | |
| Department of Veterans Affairs | Review of VA’s Award of the PC3 Contracts | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | Fiscal Years 2014 and 2013 Financial Statements for the Pesticide Registration Fund | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | Fiscal Years 2014 and 2013 Financial Statements for the Pesticides Reregistration and Expedited Processing Fund | Audit | Agency-Wide | View Report | |
| Tennessee Valley Authority | Proposal for Holistic Industrial Wastewater Treatment Program Services | Audit | Agency-Wide | View Report | |
| General Services Administration | Audit of FAS’s Contractor Assessments Program | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the Federal Bureau of Prisons Residential Reentry Center Contract No. DJB200113 Awarded to Mirror, Inc., Wichita, Kansas | Audit |
|
View Report | |