Submitting OIG
Department of Justice OIG
Number of Recommendations
6
Report Number
GR-30-12-004
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Justice | Office of Justice Programs Edward Byrne Memorial Discretionary Grants Awarded to the Baltimore City Health Department | Audit |
|
View Report | |
| U.S. African Development Foundation | Audit of the U.S. African Development Foundation's Activities in Cape Verde | Audit |
|
View Report | |
| AmeriCorps | Audit of Corporation for National and Community Service Grants Awarded to Operation REACH, Inc. | Audit | Agency-Wide | View Report | |
| Government Accountability Office | HUMAN CAPITAL: Opportunities Exist to Strengthen Controls over Recruitment, Relocation, and Retention Incentives | Audit | Agency-Wide | View Report | |
| Consumer Product Safety Commission | Audit of the Government Purchase Card Program FY 2011 | Audit | Agency-Wide | View Report | |
| AmeriCorps | AUP for Corporation Grants Awarded to Michigan Community Service Commission | Audit | Agency-Wide | View Report | |
| Nuclear Regulatory Commission | Information Security Risk Evaluation of Region II – Atlanta, GA | Other | Agency-Wide | View Report | |
| National Archives and Records Administration | Network Discovery and Assessment | Other | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of USAID/Pakistan's Gomal Zam Multipurpose Dam Project | Audit |
|
View Report | |
| Department of the Treasury | Response to Senator Orrin G. Hatch's Inquiries Regarding the Council of Inspectors General on Financial Oversight's Review of the Debt Limit | Other | Agency-Wide | View Report | |