In December 2014, OIG previously reported on the effectiveness and cost of the Unmanned Aircraft Systems (UAS) program. Our report disclosed that U.S. Customs and Border Protection (CBP) had not developed performance measures needed to accurately assess program effectiveness and make informed decisions. CBP also did not recognize all UAS operating costs and, as such, the Congress and public may be unaware of the amount of resources invested in the program. This audit determined that CBP has not ensured effective safeguards for surveillance information, such as images and video, collected on and transmitted from its UAS. Without a privacy assessment, CBP could not determine whether ISR Systems contained data requiring safeguards per privacy laws, regulations, and DHS policy. CBP’s failure to implement adequate security controls according to Federal and DHS policy could result in potential loss of confidentiality, integrity, and availability of ISR Systems and its operations.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Homeland Security | CBP Has Not Ensured Safeguards for Data Collected Using Unmanned Aircraft Systems | Audit | Agency-Wide | View Report | |
| Smithsonian Institution | Fiscal Year 2017 Independent Evaluation of the Smithsonian Institution’s Information Security Program | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Federal Information Security Modernization Act Report for Fiscal Year 2018 | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | The Internal Revenue Service Still Does Not Make Effective Use of Currency Transaction Reports | Audit | Agency-Wide | View Report | |
| Architect of the Capitol | 2018 Audit Peer Review | Peer Review of OIG | Agency-Wide | View Report | |
| Department of the Treasury | INFORMATION TECHNOLOGY: Fiscal Year 2018 Audit of the Department of the Treasury’s Information Security Program and Practices for Its Intelligence Systems (Classified) | Audit | Agency-Wide | View Report | |
| General Services Administration | Audit of PBS’s American Recovery and Reinvestment Act Sustainability Results | Audit | Agency-Wide | View Report | |
| Department of Housing and Urban Development | The Florida Department of Economic Opportunity, Tallahassee, FL, Should Strengthen Its Capacity To Administer Its Disaster Grants | Disaster Recovery Report |
|
View Report | |
| Department of Housing and Urban Development | The Owner of Luther Towers II, Wilmington, DE, Did Not Manage Its HUD-Insured Project in Accordance With Its Regulatory Agreement and HUD Requirements | Audit |
|
View Report | |
| Office of Personnel Management | Audit of the FEDVIP Operations as Administered by Emblem Health Dental for Contract Years 2014 through 2016 | Audit | Agency-Wide | View Report | |