What We Looked AtThis report presents the results of our quality control review (QCR) of the management letter that KPMG issued on its audit, under contract with us, of the Federal Aviation Administration’s (FAA) consolidated financial statements for fiscal years 2021 and 2020. This management letter discusses internal control matters that KPMG was not required to include in its audit report. What We FoundOur QCR disclosed no instances in which KPMG did not comply, in all material respects, with U.S. generally accepted Government auditing standards. Our RecommendationsKPMG made six recommendations to FAA in its management letter. FAA concurred with all six recommendations.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Transportation | Quality Control Review of the Management Letter for the Federal Aviation Administration’s Audited Consolidated Financial Statements for Fiscal Years 2021 and 2020 | Audit | Agency-Wide | View Report | |
| National Security Agency | Semiannual Report to Congress 1 April to 30 September 2021 | Semiannual Report | Agency-Wide | View Report | |
| Millennium Challenge Corporation | Financial Audit of MCC Resources Managed by Millennium Challenge Account- Liberia and Liberia Electricity Corporation, Under the Compact Agreement Between MCC and the Government of Liberia, April 1, 2019 to March 31, 2020 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Pakachere Institute for Health Development Communication in Malawi Under Cooperative Agreement 72061219CA00007, October 1, 2019, to February 28, 2021 | Other |
|
View Report | |
| Corporation for Public Broadcasting | Inspection and Evaluation Peer Review of the Corporation for Public Broadcasting Office of the Inspector General | Peer Review of OIG | Agency-Wide | View Report | |
| Department of Labor | FY 2021 FISMA DOL Information Security Report: Information Security Continuous Monitoring Controls Remain Deficient | Audit | Agency-Wide | View Report | |
| Department of Labor | COVID-19: Delays In Providing Disaster Relief Jeopardize $366 Million Disaster Worker Grant Program | Audit | Agency-Wide | View Report | |
| Department of the Interior | U.S. Fish and Wildlife Service Grants Awarded to the State of Delaware, Department of Natural Resources and Environmental Control From July 1, 2018, Through June 30, 2020, Under the Wildlife and Sport Fish Restoration Program | Audit |
|
View Report | |
| Department of the Interior | U.S. Fish and Wildlife Service Grants Awarded to the State of Georgia, Department of Natural Resources, From July 1, 2018, Through June 30, 2020, Under the Wildlife and Sport Fish Restoration Program | Audit |
|
View Report | |
| Federal Trade Commission | Final OIG Letter to OMB on FTC Charge Card Risk Assessment | Other | Agency-Wide | View Report | |