This statutory report presents the activities and accomplishments of the OIG from October 1, 2024, through March 31, 2025. The audits, investigations, and related work highlighted in the report are products of our mission to identify and stop fraud, waste, and abuse; and promote accountability, efficiency, and effectiveness through our oversight of the Department’s programs and operations.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Education | U.S. Department of Education Office of Inspector General Semiannual Report to Congress. No. 90 | Semiannual Report | Agency-Wide | View Report | |
Architect of the Capitol | Follow-up Evaluation of the Architect of the Capitol’s Tree Maintenance Program | Inspection / Evaluation | Agency-Wide | View Report | |
Environmental Protection Agency | Semiannual Report to Congress: October 1, 2024–March 31, 2025 | Semiannual Report | Agency-Wide | View Report | |
Election Assistance Commission | Semiannual Report to Congress, October 1, 2024 - March 31, 2025 | Semiannual Report | Agency-Wide | View Report | |
National Archives and Records Administration | NARA OIG Semiannual Report to Congress October 1, 2024 to March 31, 2025 | Semiannual Report | Agency-Wide | View Report | |
Department of Energy | The Department of Energy’s Payment Integrity Reporting in the Fiscal Year 2024 Agency Financial Report | Audit |
|
View Report | |
International Trade Commission | Semiannual Report to Congress, October 1, 2024 - March 31, 2025 | Semiannual Report | Agency-Wide | View Report | |
General Services Administration | Semiannual Report to the Congress | Spring 2025 | Semiannual Report | Agency-Wide | View Report | |
Amtrak (National Railroad Passenger Corporation) | Semiannual Report to Congress #71 (October 1, 2024 to March 31, 2025) | Semiannual Report | Agency-Wide | View Report | |
Export-Import Bank | Semiannual Report to Congress October 1, 2024 to March 31, 2025 | Semiannual Report | Agency-Wide | View Report | |