The OIG audited costs billed to the Tennessee Valley Authority (TVA) by AMEC Environment and Infrastructure, Inc., for a broad range of geotechnical services to support engineering design for structures, earthwork, and environmental projects under Contract No. 21705. Our audit included $5.33 million in costs billed between June 1, 2009, and October 23, 2012. Our objective was to determine if the costs billed to TVA were in compliance with the contract terms and conditions.In summary, we determined AMEC overbilled TVA an estimated $100,441. The overbilling included an estimated (1) $63,196 in labor costs, (2) $14,693 in transportation and subsistence costs, (3) $13,243 in unit rate costs, (4) $8,709 in miscellaneous costs, and (5) $600 in unclassified costs. Summary Only
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Tennessee Valley Authority | AMEC Environment and Infrastructure, Inc. | Audit | Agency-Wide | View Report | |
U.S. Postal Service | Readiness for Package Growth – Processing Capacity | Audit | Agency-Wide | View Report | |
Internal Revenue Service | Potentially Improper Health Care Credit Claims by Tax‑Exempt Organizations Are Generally Being Identified for Review, but Improvements Are Needed | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Cash Management Activities for a Sample of BlueCross and BlueShield Plans | Audit | Agency-Wide | View Report | |
Department of the Treasury | Management Report for the Audit of the Bureau of the Fiscal Service’s Fiscal Years 2013 and 2012 Schedules of Non-Entity Assets, Non-Entity Costs and Custodial Revenue (Sensitive But Unclassified) | Audit | Agency-Wide | View Report | |
Department of the Treasury | Management Report for the Audit of the Bureau of the Fiscal Service’s Fiscal Years 2013 and 2012 Schedules of Non-Entity Government-wide Cash (Sensitive But Unclassified) | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of the Office of Justice Programs Bureau of Justice Assistance Grants Awarded to the Father’s Day Rally Committee, Philadelphia, Pennsylvania | Audit |
|
View Report | |
Department of Justice | Audit of the Office of Justice Programs Edward Byrne Memorial Justice Assistance Grants Awarded to Philadelphia Safety Net, Philadelphia, Pennsylvania | Audit |
|
View Report | |
U.S. Agency for International Development | Audit of USAID/Colombia's Consolidation and Enhanced Livelihood Initiative - Central Region | Audit |
|
View Report | |
Office of Personnel Management | Summaries of Recent OIG Investigations 2014-01-16 | Other | Agency-Wide | View Report | |