Submitting OIG
Special Inspector General for Afghanistan Reconstruction
Report Number
SIGAR-15-66-FA
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of the Army's Engineering Support: Audit of Costs Incurred by CACI Technologies, Inc. | Other | Agency-Wide | View Report | ||
| Department of Housing and Urban Development | SAR 73 - Semiannual Report to Congress for period ending March 31, 2015 | Semiannual Report | Agency-Wide | View Report | |
| Department of the Treasury | Survey Results Memo: Department of the Treasury's Acquisition and Adoption of the Intlligence Community Information Technology Enterprise Services | Other | Agency-Wide | View Report | |
| Internal Revenue Service | The Affordable Care Act: Improvements Are Needed to Ensure the Accuracy of the Allocation of the Health Insurance Provider Fee | Audit | Agency-Wide | View Report | |
| Department of the Interior | Review of Violence Prevention at the Pierre Indian Learning Center | Inspection / Evaluation |
|
View Report | |
| Department of the Interior | Review of Violence Prevention at the Cherokee Central Schools | Inspection / Evaluation |
|
View Report | |
| Department of the Interior | Review of Violence Prevention at the Ahfachkee Indian School | Inspection / Evaluation |
|
View Report | |
| Securities and Exchange Commission, Department of Homeland Security | Oversight Review of the National Protection and Programs Directorate, Internal Affairs Division | Review | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of CareFirst BlueChoice Owings Mills, Maryland | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Fiscal Year 2015 Statutory Review of Compliance With Legal Guidelines When Issuing Levies | Audit | Agency-Wide | View Report | |