Some of the bonus payments that Virginia received for the audit period were not allowable in accordance with Federal requirements. Most of the data used in Virginia's bonus payment calculations were in accordance with Federal requirements. However, Virginia overstated its current enrollments in its bonus requests to the Centers for Medicare & Medicaid Services (CMS) for fiscal years (FYs) 2011 through 2013 because it improperly inflated its current enrollment by a fixed percentage estimate, to account for potential retroactive enrollment, instead of using actual enrollment and the adjustment process to account for actual retroactive enrollment. CMS guidance instructed Virginia to calculate current enrollment based on actual enrollment.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | Virginia Received Millions in Unallowable Bonus Payments | Audit |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of the Indigenous Communities and Other Key Actors Better Protect Indigenous Lands and Other Natural Resources Program, Managed by Equipe de Conservacao da Amazonia, Cooperative Agreement AID-512-A-17-00007, November 23, 2016, to December | Other |
|
View Report | |
| Federal Deposit Insurance Corporation | Erroneous Notice Filed in Administrative Enforcement Action | Other | Agency-Wide | View Report | |
| Department of Labor | OIG Investigations Newsletter. Volume XIX (October 1 – November 30, 2018) | Investigation | Agency-Wide | View Report | |
| Department of Defense | Summary of Reports Issued Regarding Department of Defense Cybersecurity From July 1, 2017, Through June 30, 2018 | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of Fundacion Crisalida Internacional's Management of the Youth and Community Development Program in El Salvador, Guatemala, and Honduras, Cooperative Agreement AID-596-A-13-00001, January 1 to December 31, 2017 | Other | Agency-Wide | View Report | |
| Smithsonian Institution | Independent Auditor’s Report on the Smithsonian Institution’s Fiscal Year 2018 Financial Statements | Audit | Agency-Wide | View Report | |
| Smithsonian Institution | Independent Accountant’s Report on the Smithsonian Enterprises Net Gain for Fiscal Year 2018 | Audit | Agency-Wide | View Report | |
| Department of Defense | Understanding the Results of the Audit of the DoD FY 2018 Financial Statements | Audit | Agency-Wide | View Report | |
| Department of Health & Human Services | New York Has Not Fully Implemented New Criminal Background Check Requirements for Childcare Providers | Audit |
|
View Report | |