The coronavirus pandemic impacted Resource Conservation and Recovery Act state program operations and resulted in fewer inspections.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Environmental Protection Agency | Authorized State Hazardous Waste Program Inspections and Operations Were Impacted During Coronavirus Pandemic | Audit | Agency-Wide | View Report | |
| Department of State | Review of the Bureau of Consular Affairs’ ConsularOne Modernization Program – Significant Deployment Delays Continue | Inspection / Evaluation | Agency-Wide | View Report | |
| Social Security Administration | The Social Security Administration’s Telephone Service Performance (Congressional Response Report) | Audit | Agency-Wide | View Report | |
| Denali Commission | Risk Assessment of the Denali Commission’s Charge Card Program (Report No. 2021.12.1) | Audit | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | Termination of Bank Secrecy Act/Anti-Money Laundering Consent Orders | Inspection / Evaluation | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | DOJ Press Release: Former Chief Lending Officer of New Jersey Bank Sentenced to 18 Months in Prison for Making False Statements to United States to Secure Federal Guarantees on Loans | Investigation |
|
View Report | |
| Corporation for Public Broadcasting | Audit of Community Service and Other Grants Awarded to Hawaii Public Television Foundation, KHET and KMEB, Honolulu, Hawaii for the Period July 1, 2018 through June 30, 2020, Report No. AST2108-2202 | Audit |
|
View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Management Letter for the Audit of the Department of the Treasury's Consolidated Financial Statements for Fiscal Years 2021 and 2020 | Audit | Agency-Wide | View Report | |
| Social Security Administration | Comparing the SSA DDS' Workload Statistics During the COVID-19 Pandemic to Prior Years | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Open Recommendations Over Six Months Old as of September 30, 2021 | Other | Agency-Wide | View Report | |