The U.S. Congress authorized the President’s Emergency Plan for AIDS Relief (PEPFAR) to receive $48 billion in funding for the 5-year period beginning October 1, 2008, to assist foreign countries in combating HIV/AIDS, tuberculosis, and malaria. Congress authorized additional funds to be appropriated through 2018.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | The Centers for Disease Control and Prevention's Namibia Office Implemented Our Prior Audit Recommendations | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Federal Information Security Modernization Act Audit Fiscal Year 2018 | Audit | Agency-Wide | View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Report on the Enterprise Business Solutions' Description of its HRConnect Services and the Suitability of the Design and Operating Effectiveness of its Controls for the Period September 1, 2017, to July 31, 2018 | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Federal Information Security Modernization Act Audit FY 2018 | Audit | Agency-Wide | View Report | |
| Department of Health & Human Services | The Centers for Disease Control and Prevention's Namibia Office Implemented Our Prior Audit Recommendations | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of the Territorial and Environmental Management of Indigenous Lands in the South of the Amazonas State, Cooperative Agreement AID-512-A-17-00001, Managed by International Institute of Education of Brazil, October 24, 2016, to December 31, 2017 | Other |
|
View Report | |
| Office of Personnel Management | Investigative Activities Quarterly Case Summary FY 2018 Q4 | Other | Agency-Wide | View Report | |
| National Labor Relations Board | Semiannual Report April 1, 2018 - September 30, 2018 | Semiannual Report | Agency-Wide | View Report | |
| Internal Revenue Service | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Consumer Product Safety Commission | Semiannual Report to Congress April 1, 2018 – September 30, 2018 | Semiannual Report | Agency-Wide | View Report | |