Submitting OIG
Treasury Inspector General for Tax Administration
Number of Recommendations
0
Report Number
2017-10-060
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Internal Revenue Service | Review of the Internal Revenue Service’s Purchase Card Violations Report | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of USAID Resources Managed by African Development Solutions in Kenya Under Multiple Agreements, January 1 to December 31, 2014 | Other |
|
View Report | |
| Department of Justice | Audit of the Office of Juvenile Justice and Delinquency Prevention Title II Part B Formula Grant Program Related to Allegations of the OJJDP’s Inappropriate Conduct | Audit | Agency-Wide | View Report | |
| Department of Justice | A Report of Investigation of Certain Allegations Referred by the Office of Special Counsel Concerning the Juvenile Justice and Delinquency Prevention Act Formula Grant Program | Review | Agency-Wide | View Report | |
| Department of the Treasury | STATE SMALL BUSINESS CREDIT INITIATIVE: Oregon's Use of Federal Funds for Capital Access and Other Credit Support Programs | Audit | Agency-Wide | View Report | |
| Federal Housing Finance Agency | FHFA’s Compliance with its Documentary Standards for Issuing Housing Finance Examiner Commissions | Other | Agency-Wide | View Report | |
| Salary Support: State and USAID Need to Address SIGAR's Prior Recommendations for Safeguarding Payments for Afghan Government Employees and Embedded Technical Advisors | Audit | Agency-Wide | View Report | ||
| Department of Energy | Allegations of Mismanagement of the Human Reliability Program at the Oak Ridge National Laboratory | Inspection / Evaluation |
|
View Report | |
| AmeriCorps | Improper National Sex Offender Public Website Checks/Displacement and Improper Use of Members Leads to Disallowed Cost | Investigation |
|
View Report | |
| Consumer Product Safety Commission | Report on the Performance Audit of Internal Controls over Contract Management and Administration for Fiscal Year 2016 | Audit | Agency-Wide | View Report | |