We found that OWPO did not: review quarterly reports, ensure that IBC assessed risk, have an effective site visit policy, and provide enough guidance.
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2023-INF-025-01 | No | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office develop and implement policy to require review of all quarterly reports in a timely manner and complete any outstanding reviews. | |||||
2023-INF-025-02 | No | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office develop a process to ensure all financial reports are reviewed in a timely manner. | |||||
2023-INF-025-03 | Yes | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office require the Interior Business Center to design and implement an updated risk assessment policy or checklist that requires financial assistance officers to document consideration of all applicable risk factors and document mitigating measures for each risk factor identified before awarding Orphaned Wells Programs Office grants. | |||||
2023-INF-025-04 | No | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office implement a risk-based approach to determine both the frequency and location of site visits, as required in its Site Visit SOP to ensure effective grant monitoring. | |||||
2023-INF-025-05 | No | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office develop a mechanism to track the number and location of site visits to assist with a risk-based approach. | |||||
2023-INF-025-06 | No | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office develop and provide to grant applicants guidance on prioritization of projects and how to calculate and report the benefits associated with implementing the Justice40 Initiative. | |||||
2023-INF-025-07 | No | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office develop and provide to grant applicants guidance on expectations of subrecipient and contractor monitoring. | |||||
2023-INF-025-08 | No | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office develop and provide to grant applicants guidance on measuring and tracking groundwater contamination. | |||||
2023-INF-025-09 | No | $0 | $0 | ||
We recommend that the Orphaned Wells Program Office develop and provide to grant applicants guidance on appropriately segregating and reporting different funding sources used by the States to plug and remediate orphaned wells. |