Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
4 | No | $0 | $0 | ||
Embassy Ottawa should include all required documents in its public diplomacy grants files in accordance with Department standards. | |||||
5 | No | $0 | $0 | ||
Embassy Ottawa, in coordination with the Bureau of Overseas Buildings Operations, should bring all consular spaces into compliance with Department standards. | |||||
7 | No | $0 | $0 | ||
Embassy Ottawa should conduct audits of passport adjudications in accordance with Department standards. | |||||
10 | No | $0 | $0 | ||
Embassy Ottawa should comply with all Department Motor Vehicle Safety Management Program standards for incidental drivers under chief of mission authority. | |||||
11 | No | $0 | $0 | ||
Embassy Ottawa should use the Integrated Logistics Management System to account for all expendable property in accordance with Department standards. | |||||
12 | No | $0 | $0 | ||
Embassy Ottawa should bring its contracting officer's representative program into compliance with Department standards. | |||||
14 | No | $0 | $0 | ||
Embassy Ottawa should submit its hotel and restaurant reports to the Bureau of Administration’s Office of Allowances, in accordance with Department standards. | |||||
15 | No | $0 | $243,993 | ||
Embassy Ottawa, in coordination with the Bureaus of Western Hemisphere Affairs and the Comptroller and Global Financial Services, should reprogram additional Diplomatic Engagement-funded Information Management positions to International Cooperative Administrative Support Services-funded positions, in accordance with Department standards, so funds of up to $243,993 over 3 years per position can be put to better use. | |||||
17 | No | $0 | $0 | ||
Embassy Ottawa should submit its education allowance surveys in accordance with Department standards. | |||||
22 | No | $0 | $0 | ||
Embassy Ottawa should bring the network cabling at Consulates General Halifax and Toronto into compliance with Department standards. | |||||
23 | No | $0 | $0 | ||
Embassy Ottawa should limit access to the Consulate General Montreal’s Information Systems Center in accordance with Department standards. | |||||
26 | No | $0 | $0 | ||
Embassy Ottawa should relocate the telecommunications demarcation point outside the limited access main telephone frame room at Consulate General Toronto. | |||||
27 | No | $0 | $0 | ||
Embassy Ottawa should implement a records management program that complies with Department standards. |