Submitting OIG
Department of Homeland Security OIG
Number of Recommendations
0
Report Number
OIG-15-74
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Homeland Security | National Protection and Programs Directorate's Management Letter for DHS' FY 2014 Financial Statements Audit | Audit | Agency-Wide | View Report | |
Department of Homeland Security | Management Directorate's Management Letter for DHS' FY 2014 Financial Statements Audit | Audit | Agency-Wide | View Report | |
Department of the Treasury, Department of Homeland Security | Independent Auditors' Report on U.S. Customs and Border Protection's FY 2014 Financial Statements | Audit | Agency-Wide | View Report | |
Department of Homeland Security | Federal Emergency Management Agency's Management Letter for DHS' FY 2014 Financial Statements Audit | Audit | Agency-Wide | View Report | |
Department of the Treasury, Department of Homeland Security | U.S. Citizenship and Immigration Services' Management Letter for DHS' FY 2014 Financial Statements Audit | Audit | Agency-Wide | View Report | |
Department of the Treasury, Department of Homeland Security | Science and Technology Directorate's Management Letter for DHS' FY 2014 Financial Statements Audit | Audit | Agency-Wide | View Report | |
U.S. Postal Service | City Delivery and Customer Service Operations – Red Hook Station, NY | Audit |
|
View Report | |
Department of the Army's Legacy East Project: Jorge Scientific Corporation's Lack of Supporting Documentation Results in about $135 Million in Questionable Project Costs | Other | Agency-Wide | View Report | ||
USAID's Higher Education Project: Audit of Costs Incurred by the University of Massachusetts | Other | Agency-Wide | View Report | ||
USAID's Measuring Impact of Stabilization Initiative: Audit of Costs Incurred by Management Systems International | Other | Agency-Wide | View Report | ||