Submitting OIG
Railroad Retirement Board OIG
Report Description
Semiannual Report to the Congress - April 1, 2024 - September 30, 2024
Number of Recommendations
26
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Railroad Retirement Board | Semiannual Report to the Congress - April 1, 2024 - September 30, 2024 | Semiannual Report | Agency-Wide | View Report | |
| Pension Benefit Guaranty Corporation | Pension Benefit Guaranty Corporation’s Information Security Program and Practices for Fiscal Year 2024 | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Caritas Rwanda Under Multiple Awards, January 1 to December 31, 2023 | Other |
|
View Report | |
| Legal Services Corporation | Legal Services Corporation Office of Inspector General Semiannual Report to the Congress April 1, 2024 – September 30, 2024 | Semiannual Report | Agency-Wide | View Report | |
| Federal Trade Commission | Semiannual Report to Congress – FY 2024 – (Second Half) | Semiannual Report | Agency-Wide | View Report | |
| International Trade Commission | Semiannual Report to Congress, April 1, 2024 - September 30, 2024 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of the Schedule of Expenditures of Ednannia (Joining Forces) - Initiative Center to Support Social Action, Ukraine Civil Society Sectoral Support Activity Program, Cooperative Agreement 72012119CA00003, January 1 to December 31, 2023 | Other |
|
View Report | |
| U.S. Agency for International Development | Audit of the Schedule of Expenditures of Ukrainian Helsinki Human Rights Union Under Multiple Awards in Ukraine, January 1 to December 31, 2023 | Other |
|
View Report | |
| U.S. Agency for International Development | Audit of the Schedule of Expenditures of Center for Media Development and Analysis Under Multiple Awards in Bosnia and Herzegovina, January 1 to December 31, 2023 | Other |
|
View Report | |
| Internal Revenue Service | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |