The OIG identified strengths within the Generation Construction (GC) Projects organization related to (1) organizational alignment, (2) collaboration within GC departments, (3) management support of employees, and (4) employee engagement. However, we also identified inherent project management risks that, coupled with relationship issues between GC personnel and customer and support organizations, could increase the risk that GC will not be able to effectively meet its mission in the future. Specifically, both GC personnel and customer and support organizations mentioned lack of recognition of how each organization affects the other, lack of knowledge of TVA Standard Programs and Processes, lack of collaboration and communication, and conflicting priorities as issues that affect their relationships.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Tennessee Valley Authority | Generation Construction - Projects Organizational Effectiveness | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Defense | Summary Report - Inspections of DoD Facilities and Military Housing and Audits of Base Operations and Support Services Contracts | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Interior | Allegation of Sexual Harassment by NPS Law Enforcement Supervisor | Investigation |
|
View Report | |
| Department of the Interior | Investigation of Alleged Retaliation by a Manager with Office of Civil Rights | Investigation | Agency-Wide | View Report | |
| U.S. Postal Service | Use of Independent Contractor Studies | Audit | Agency-Wide | View Report | |
| Small Business Administration | Report on the Most Serious Management and Performance Challenges in Fiscal Year 2017 | Top Management Challenges | Agency-Wide | View Report | |
| Special Mission Wing Facilities at Kandahar Airfield: Construction Generally Met Contract Requirements, but Problems with Noncompliance, Maintenance, and Quality Assurance Need to be Addressed | Inspection / Evaluation | Agency-Wide | View Report | ||
| Farm Credit Administration | Semiannual Report to the Congress | Semiannual Report | Agency-Wide | View Report | |
| Department of Housing and Urban Development | FHA Paid Claims for an Estimated 239,000 Properties That Servicers Did Not Foreclose Upon or Convey on Time | Audit | Agency-Wide | View Report | |
| Department of Housing and Urban Development | Sons of Divine Providence Did Not Ensure That the Don Orione Home, East Boston, MA, Operated in Accordance With Its Regulatory Agreement | Review |
|
View Report | |