Submitting OIG
National Aeronautics and Space Administration OIG
Number of Recommendations
186
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| National Aeronautics and Space Administration | Semiannual Report: October 1, 2021 to March 31, 2021 | Semiannual Report | Agency-Wide | View Report | |
| Securities and Exchange Commission | Semiannual Report to Congress: October 1, 2020 to March 31, 2021 | Semiannual Report | Agency-Wide | View Report | |
| AmeriCorps | Semiannual Report to Congress: October 1, 2020 - March 31, 2021 | Semiannual Report | Agency-Wide | View Report | |
| Social Security Administration | 2021 Spring Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Smithsonian Institution | Semiannual Report to Congress for the period ending March 31, 2021 | Semiannual Report | Agency-Wide | View Report | |
| Consumer Product Safety Commission | Semiannual Report to Congress October 1, 2020 to March 31, 2021 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of the Fund Accountability Statement of Unistream, Educating Tomorrow's Leaders Today Project in West Bank and Gaza, Cooperative Agreement AID-294-A-16-00008, January 1 to December 31, 2018 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Baylor College of Medicine Children's Foundation Malawi in Multiple Countries Under Cooperative Agreement AID-674-A-16-00003, July 1, 2019, to June 30, 2020 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by American University of Nigeria Under Cooperative Agreement 72062019CA00002, March 27, 2019, to July 31, 2020 | Other |
|
View Report | |
| Consumer Product Safety Commission | Results of the OIG Survey on Returning to the Workplace | Other | Agency-Wide | View Report | |