Submitting OIG
Department of Defense OIG
Number of Recommendations
2
Report Number
DODIG-2016-072
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Defense | DoD Needs to Improve Screening and Access Controls for General Public Tenants Leasing Housing on Military Installations | Audit | Agency-Wide | View Report | |
Department of Veterans Affairs | Office of Inspector General Department of Veterans Affairs Semiannual Report to Congress (SAR) October 1, 2015 – March 31, 2016 | Semiannual Report | Agency-Wide | View Report | |
Nuclear Regulatory Commission | Office of the Inspector General Semiannual Report to Congress (NUREG-1415, Volume 29, No. 2) | Semiannual Report | Agency-Wide | View Report | |
Department of Transportation | Semiannual Report to Congress: October 1, 2015 - March 31, 2016 | Semiannual Report | Agency-Wide | View Report | |
Commodity Futures Trading Commission | March 31, 2016 Report | Semiannual Report | Agency-Wide | View Report | |
Appalachian Regional Commission | ARC Semi Annual ending March 31, 2016 | Semiannual Report | Agency-Wide | View Report | |
Department of Homeland Security | CBP Needs to Better Plan Its Implementation of the DHS Prison Rape Elimination Act Regulations | Inspection / Evaluation | Agency-Wide | View Report | |
Department of Homeland Security | Management Letter for the Audit of DHS' FY 2015 Financial Statements and Internal Control over Financial Reporting | Audit | Agency-Wide | View Report | |
Department of Labor | OWCP and ECAB Did Not Monitor the Representatives' Fees Process to Protect FECA Claimants From Excessive Fees | Other | Agency-Wide | View Report | |
National Science Foundation | Independent Audit Report on Associated Universities, Inc.'s Proposed Direct Amounts on Unsettled Flexibly-Priced Contracts, Grants, and Cooperative Agreements for Fiscal Years 2008, 2009, and 2010 | Audit |
|
View Report | |