We found that the Department established and implemented an extensive and effective process for assessing SEA’s compliance with approved ESEA flexibility requests based on the information the SEAs submitted during monitoring. However, we noted that the Department could improve its oversight of SEAs by taking steps to ensure the accuracy of the data that SEAs submit. Specifically, the Department relied on SEAs to ensure the accuracy of the information but did not verify that the SEAs had policies and procedures to ensure accuracy. In addition, the Department did not require SEAs to provide assurance statements regarding data accuracy and did not have procedures requiring SEAs to disclose any limitations of the data or their data validation processes. Although the Department lacked procedures for verifying data accuracy, all nine SEAs we reviewed followed their respective State policies and procedures for ensuring the accuracy of the data submitted to the Department. However, because we did not review all SEAs, there is a risk that the remaining SEAs may not be taking steps to ensure data accuracy.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Education | U.S. Department of Education’s Implementation and Oversight of Approved Elementary and Secondary Education Act Flexibility Requests | Audit | Agency-Wide | View Report | |
| Department of Defense: More than 75 Percent of All SIGAR Audit and Inspection Report Recommendations Have Been Implemented | Audit | Agency-Wide | View Report | ||
| Department of Veterans Affairs | Combined Assessment Program Review of the Samuel S. Stratton VA Medical Center, Albany, New York | Review |
|
View Report | |
| Peace Corps | Audit of Peace Corps/Cameroon 2014 | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at the Health Plan of Nevada, Inc. | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Coventry Health Care of Louisiana, Inc. | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the Information Technology Security Controls of the U.S. Office of Personnel Management's Dashboard Management Reporting System | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the Assets Forfeiture Fund and Seized Asset Deposit Fund Annual Financial Statements Fiscal Year 2014 | Audit | Agency-Wide | View Report | |
| Department of the Interior | Investigation of BIA sole-source awards for work related to a Budget Execution Reporting Tool | Investigation | Agency-Wide | View Report | |
| Department of Veterans Affairs | Healthcare Inspection – Alleged Quality of Care and Courtesy Issues at the Alamosa Community Based Outpatient Clinic, Alamosa, Colorado | Inspection / Evaluation |
|
View Report | |