We have completed an implementation review of the management actions taken in response to the recommendations contained in our July 2016 audit report, IT Reseller Contracts Present Significant Challenges for GSA’s Schedules Programs, Report Number A120026/Q/6/P16003.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| General Services Administration | Implementation Review of Corrective Action Plan: IT Reseller Contracts Present Significant Challenges for GSA's Schedules Program, Report Number A120026/Q/6/P16003, July 22, 2016 | Review | Agency-Wide | View Report | |
| Department of Defense | Evaluation of the Operations and Management of Military Cemeteries | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Defense | Evaluation of Operations and Management of Arlington and Soldiers’ and Airmen’s Home National Military Cemeteries | Inspection / Evaluation | Agency-Wide | View Report | |
| Internal Revenue Service | Billions of Dollars in Non-Payroll Tax Withholding Discrepancies Are Not Being Addressed | Audit | Agency-Wide | View Report | |
| Social Security Administration | The Social Security Administration’s Compliance with the Improper Payments Elimination and Recovery Improvement Act of 2012 in the Fiscal Year 2018 Agency Financial Report | Audit | Agency-Wide | View Report | |
| Social Security Administration | Single Audit of the State of Minnesota for the Fiscal Year Ended June 30, 2018 | Audit | Agency-Wide | View Report | |
| Social Security Administration | Supplemental Security Income Recipients with Double-counted Old-Age, Survivors and Disability Insurance Benefits | Audit | Agency-Wide | View Report | |
| Department of Health & Human Services | Metropolitan Jewish Home Care, Inc., Billed for Home Health Services That Did Not Comply with Medicare Requirements | Audit |
|
View Report | |
| Export-Import Bank | Independent Auditors’ Report on Export-Import Bank’s FY 2018 Payment Integrity | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Moi Teaching and Referral Hospital in Kenya Under Multiple Awards, July 1, 2017, to June 30, 2018 | Other |
|
View Report | |