We audited the costs billed to TVA by a contractor for providing turbine generator outage services at TVA nuclear plants. Our audit included $57.4 million in payments TVA made to the contractor. We found the contractor overbilled or had not provided services to TVA totaling an estimated $281,023, including: (1) $171,150 of labor and per diem costs that were either unsupported or unallowable; (2) $6,729 of overbilled fixed price labor; and (3) $103,144 of engineering services that were not provided in accordance with the terms of the contract. Summary Only
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Tennessee Valley Authority | Contract for Turbine Generator Outage and Other Support Services | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of BlueShield of California Access+HMO, San Francisco, California | Audit | Agency-Wide | View Report | |
Tennessee Valley Authority | Employee Misconduct - Ethics | Investigation | Agency-Wide | View Report | |
Federal Deposit Insurance Corporation | FDIC's Brokered Deposit Waiver Application Process | Audit | Agency-Wide | View Report | |
AmeriCorps | Agreed-Upon Procedures for Corporation for National and Community Service Grants Awarded to the Research Foundation of the City University of New York | Audit | Agency-Wide | View Report | |
AmeriCorps | Evaluation of Corporation for National and Community Service Grants Nos. 04EDHNY003 and 07EDHNY002 | Inspection / Evaluation | Agency-Wide | View Report | |
Appalachian Regional Commission | ARC FY 2007/2008 Financial Statement | Audit |
|
View Report | |
Department of Justice | Interagency Coordination on Recovery Act Transitional Housing Assistance Grants | Other | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of Health Alliance Health Plan | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of The Information Technology Security Controls of The U.S. Office Of Personnel Management's Electronic Official Personnel Folder FY 2009 | Audit | Agency-Wide | View Report | |